49 sessions from Fri 9 Jan 2026 [Show]
Booking for this activity's sessions will end 4 hours before the start time.
🦘 Ruby Roos – Safe, Fun, Engaging Childcare!
🏡 A warm and welcoming space for children to learn and play.
🎨 Enjoy arts, crafts, and creative activities.
🤝 Build friendships and develop social skills.
🎉 Supervised by experienced and caring staff!
6 Ticket Options · 294 Sessions
| Date | Time | Availability |
|---|---|---|
| Fri 9 Jan | 2.00pm - 4.00pm | Available |
| Mon 12 Jan | 2.00pm - 4.00pm | Available |
| Tue 13 Jan | 2.00pm - 4.00pm | Available |
| Wed 14 Jan | 2.00pm - 4.00pm | Available |
| Thu 15 Jan | 2.00pm - 4.00pm | Available |
| Fri 16 Jan | 2.00pm - 4.00pm | Available |
| Mon 19 Jan | 2.00pm - 4.00pm | Available |
| Tue 20 Jan | 2.00pm - 4.00pm | Available |
| Wed 21 Jan | 2.00pm - 4.00pm | Available |
| Thu 22 Jan | 2.00pm - 4.00pm | Available |
| Fri 23 Jan | 2.00pm - 4.00pm | Available |
| Mon 26 Jan | 2.00pm - 4.00pm | Available |
| Tue 27 Jan | 2.00pm - 4.00pm | Available |
| Wed 28 Jan | 2.00pm - 4.00pm | Available |
| Thu 29 Jan | 2.00pm - 4.00pm | Available |
| Fri 30 Jan | 2.00pm - 4.00pm | Available |
| Mon 2 Feb | 2.00pm - 4.00pm | Available |
| Tue 3 Feb | 2.00pm - 4.00pm | Available |
| Wed 4 Feb | 2.00pm - 4.00pm | Available |
| Thu 5 Feb | 2.00pm - 4.00pm | Available |
| Fri 6 Feb | 2.00pm - 4.00pm | Available |
| Tue 10 Feb | 2.00pm - 4.00pm | Available |
| Mon 16 Feb | 2.00pm - 4.00pm | Available |
| Wed 18 Feb | 2.00pm - 4.00pm | Available |
| Thu 19 Feb | 2.00pm - 4.00pm | Available |
| Fri 20 Feb | 2.00pm - 4.00pm | Available |
| Mon 23 Feb | 2.00pm - 4.00pm | Available |
| Tue 24 Feb | 2.00pm - 4.00pm | Available |
| Wed 25 Feb | 2.00pm - 4.00pm | Available |
| Thu 26 Feb | 2.00pm - 4.00pm | Available |
| Fri 27 Feb | 2.00pm - 4.00pm | Available |
| Mon 2 Mar | 2.00pm - 4.00pm | Available |
| Tue 3 Mar | 2.00pm - 4.00pm | Available |
| Wed 4 Mar | 2.00pm - 4.00pm | Available |
| Thu 5 Mar | 2.00pm - 4.00pm | Available |
| Fri 6 Mar | 2.00pm - 4.00pm | Available |
| Mon 9 Mar | 2.00pm - 4.00pm | Available |
| Tue 10 Mar | 2.00pm - 4.00pm | Available |
| Wed 11 Mar | 2.00pm - 4.00pm | Available |
| Thu 12 Mar | 2.00pm - 4.00pm | Available |
| Fri 13 Mar | 2.00pm - 4.00pm | Available |
| Wed 18 Mar | 2.00pm - 4.00pm | Available |
| Thu 19 Mar | 2.00pm - 4.00pm | Available |
| Fri 20 Mar | 2.00pm - 4.00pm | Available |
| Mon 23 Mar | 2.00pm - 4.00pm | Available |
| Tue 24 Mar | 2.00pm - 4.00pm | Available |
| Wed 25 Mar | 2.00pm - 4.00pm | Available |
| Thu 26 Mar | 2.00pm - 4.00pm | Available |
| Fri 27 Mar | 2.00pm - 4.00pm | Available |
| Date | Time | Availability |
|---|---|---|
| Fri 9 Jan | 3.00pm - 5.00pm | Available |
| Mon 12 Jan | 3.00pm - 5.00pm | Available |
| Tue 13 Jan | 3.00pm - 5.00pm | Available |
| Wed 14 Jan | 3.00pm - 5.00pm | Available |
| Thu 15 Jan | 3.00pm - 5.00pm | Available |
| Fri 16 Jan | 3.00pm - 5.00pm | Available |
| Mon 19 Jan | 3.00pm - 5.00pm | Available |
| Tue 20 Jan | 3.00pm - 5.00pm | Available |
| Wed 21 Jan | 3.00pm - 5.00pm | Available |
| Thu 22 Jan | 3.00pm - 5.00pm | Available |
| Fri 23 Jan | 3.00pm - 5.00pm | Available |
| Mon 26 Jan | 3.00pm - 5.00pm | Available |
| Tue 27 Jan | 3.00pm - 5.00pm | Available |
| Wed 28 Jan | 3.00pm - 5.00pm | Available |
| Thu 29 Jan | 3.00pm - 5.00pm | Available |
| Fri 30 Jan | 3.00pm - 5.00pm | Available |
| Mon 2 Feb | 3.00pm - 5.00pm | Available |
| Tue 3 Feb | 3.00pm - 5.00pm | Available |
| Wed 4 Feb | 3.00pm - 5.00pm | Available |
| Thu 5 Feb | 3.00pm - 5.00pm | Available |
| Fri 6 Feb | 3.00pm - 5.00pm | Available |
| Tue 10 Feb | 3.00pm - 5.00pm | Available |
| Mon 16 Feb | 3.00pm - 5.00pm | Available |
| Wed 18 Feb | 3.00pm - 5.00pm | Available |
| Thu 19 Feb | 3.00pm - 5.00pm | Available |
| Fri 20 Feb | 3.00pm - 5.00pm | Available |
| Mon 23 Feb | 3.00pm - 5.00pm | Available |
| Tue 24 Feb | 3.00pm - 5.00pm | Available |
| Wed 25 Feb | 3.00pm - 5.00pm | Available |
| Thu 26 Feb | 3.00pm - 5.00pm | Available |
| Fri 27 Feb | 3.00pm - 5.00pm | Available |
| Mon 2 Mar | 3.00pm - 5.00pm | Available |
| Tue 3 Mar | 3.00pm - 5.00pm | Available |
| Wed 4 Mar | 3.00pm - 5.00pm | Available |
| Thu 5 Mar | 3.00pm - 5.00pm | Available |
| Fri 6 Mar | 3.00pm - 5.00pm | Available |
| Mon 9 Mar | 3.00pm - 5.00pm | Available |
| Tue 10 Mar | 3.00pm - 5.00pm | Available |
| Wed 11 Mar | 3.00pm - 5.00pm | Available |
| Thu 12 Mar | 3.00pm - 5.00pm | Available |
| Fri 13 Mar | 3.00pm - 5.00pm | Available |
| Wed 18 Mar | 3.00pm - 5.00pm | Available |
| Thu 19 Mar | 3.00pm - 5.00pm | Available |
| Fri 20 Mar | 3.00pm - 5.00pm | Available |
| Mon 23 Mar | 3.00pm - 5.00pm | Available |
| Tue 24 Mar | 3.00pm - 5.00pm | Available |
| Wed 25 Mar | 3.00pm - 5.00pm | Available |
| Thu 26 Mar | 3.00pm - 5.00pm | Available |
| Fri 27 Mar | 3.00pm - 5.00pm | Available |
| Date | Time | Availability |
|---|---|---|
| Fri 9 Jan | 4.00pm - 6.00pm | Available |
| Mon 12 Jan | 4.00pm - 6.00pm | Available |
| Tue 13 Jan | 4.00pm - 6.00pm | Available |
| Wed 14 Jan | 4.00pm - 6.00pm | Available |
| Thu 15 Jan | 4.00pm - 6.00pm | Available |
| Fri 16 Jan | 4.00pm - 6.00pm | Available |
| Mon 19 Jan | 4.00pm - 6.00pm | Available |
| Tue 20 Jan | 4.00pm - 6.00pm | Available |
| Wed 21 Jan | 4.00pm - 6.00pm | Available |
| Thu 22 Jan | 4.00pm - 6.00pm | Available |
| Fri 23 Jan | 4.00pm - 6.00pm | Available |
| Mon 26 Jan | 4.00pm - 6.00pm | Available |
| Tue 27 Jan | 4.00pm - 6.00pm | Available |
| Wed 28 Jan | 4.00pm - 6.00pm | Available |
| Thu 29 Jan | 4.00pm - 6.00pm | Available |
| Fri 30 Jan | 4.00pm - 6.00pm | Available |
| Mon 2 Feb | 4.00pm - 6.00pm | Available |
| Tue 3 Feb | 4.00pm - 6.00pm | Available |
| Wed 4 Feb | 4.00pm - 6.00pm | Available |
| Thu 5 Feb | 4.00pm - 6.00pm | Available |
| Fri 6 Feb | 4.00pm - 6.00pm | Available |
| Tue 10 Feb | 4.00pm - 6.00pm | Available |
| Mon 16 Feb | 4.00pm - 6.00pm | Available |
| Wed 18 Feb | 4.00pm - 6.00pm | Available |
| Thu 19 Feb | 4.00pm - 6.00pm | Available |
| Fri 20 Feb | 4.00pm - 6.00pm | Available |
| Mon 23 Feb | 4.00pm - 6.00pm | Available |
| Tue 24 Feb | 4.00pm - 6.00pm | Available |
| Wed 25 Feb | 4.00pm - 6.00pm | Available |
| Thu 26 Feb | 4.00pm - 6.00pm | Available |
| Fri 27 Feb | 4.00pm - 6.00pm | Available |
| Mon 2 Mar | 4.00pm - 6.00pm | Available |
| Tue 3 Mar | 4.00pm - 6.00pm | Available |
| Wed 4 Mar | 4.00pm - 6.00pm | Available |
| Thu 5 Mar | 4.00pm - 6.00pm | Available |
| Fri 6 Mar | 4.00pm - 6.00pm | Available |
| Mon 9 Mar | 4.00pm - 6.00pm | Available |
| Tue 10 Mar | 4.00pm - 6.00pm | Available |
| Wed 11 Mar | 4.00pm - 6.00pm | Available |
| Thu 12 Mar | 4.00pm - 6.00pm | Available |
| Fri 13 Mar | 4.00pm - 6.00pm | Available |
| Wed 18 Mar | 4.00pm - 6.00pm | Available |
| Thu 19 Mar | 4.00pm - 6.00pm | Available |
| Fri 20 Mar | 4.00pm - 6.00pm | Available |
| Mon 23 Mar | 4.00pm - 6.00pm | Available |
| Tue 24 Mar | 4.00pm - 6.00pm | Available |
| Wed 25 Mar | 4.00pm - 6.00pm | Available |
| Thu 26 Mar | 4.00pm - 6.00pm | Available |
| Fri 27 Mar | 4.00pm - 6.00pm | Available |
| Date | Time | Availability |
|---|---|---|
| Fri 9 Jan | 2.00pm - 5.00pm | Available |
| Mon 12 Jan | 2.00pm - 5.00pm | Available |
| Tue 13 Jan | 2.00pm - 5.00pm | Available |
| Wed 14 Jan | 2.00pm - 5.00pm | Available |
| Thu 15 Jan | 2.00pm - 5.00pm | Available |
| Fri 16 Jan | 2.00pm - 5.00pm | Available |
| Mon 19 Jan | 2.00pm - 5.00pm | Available |
| Tue 20 Jan | 2.00pm - 5.00pm | Available |
| Wed 21 Jan | 2.00pm - 5.00pm | Available |
| Thu 22 Jan | 2.00pm - 5.00pm | Available |
| Fri 23 Jan | 2.00pm - 5.00pm | Available |
| Mon 26 Jan | 2.00pm - 5.00pm | Available |
| Tue 27 Jan | 2.00pm - 5.00pm | Available |
| Wed 28 Jan | 2.00pm - 5.00pm | Available |
| Thu 29 Jan | 2.00pm - 5.00pm | Available |
| Fri 30 Jan | 2.00pm - 5.00pm | Available |
| Mon 2 Feb | 2.00pm - 5.00pm | Available |
| Tue 3 Feb | 2.00pm - 5.00pm | Available |
| Wed 4 Feb | 2.00pm - 5.00pm | Available |
| Thu 5 Feb | 2.00pm - 5.00pm | Available |
| Fri 6 Feb | 2.00pm - 5.00pm | Available |
| Tue 10 Feb | 2.00pm - 5.00pm | Available |
| Mon 16 Feb | 2.00pm - 5.00pm | Available |
| Wed 18 Feb | 2.00pm - 5.00pm | Available |
| Thu 19 Feb | 2.00pm - 5.00pm | Available |
| Fri 20 Feb | 2.00pm - 5.00pm | Available |
| Mon 23 Feb | 2.00pm - 5.00pm | Available |
| Tue 24 Feb | 2.00pm - 5.00pm | Available |
| Wed 25 Feb | 2.00pm - 5.00pm | Available |
| Thu 26 Feb | 2.00pm - 5.00pm | Available |
| Fri 27 Feb | 2.00pm - 5.00pm | Available |
| Mon 2 Mar | 2.00pm - 5.00pm | Available |
| Tue 3 Mar | 2.00pm - 5.00pm | Available |
| Wed 4 Mar | 2.00pm - 5.00pm | Available |
| Thu 5 Mar | 2.00pm - 5.00pm | Available |
| Fri 6 Mar | 2.00pm - 5.00pm | Available |
| Mon 9 Mar | 2.00pm - 5.00pm | Available |
| Tue 10 Mar | 2.00pm - 5.00pm | Available |
| Wed 11 Mar | 2.00pm - 5.00pm | Available |
| Thu 12 Mar | 2.00pm - 5.00pm | Available |
| Fri 13 Mar | 2.00pm - 5.00pm | Available |
| Wed 18 Mar | 2.00pm - 5.00pm | Available |
| Thu 19 Mar | 2.00pm - 5.00pm | Available |
| Fri 20 Mar | 2.00pm - 5.00pm | Available |
| Mon 23 Mar | 2.00pm - 5.00pm | Available |
| Tue 24 Mar | 2.00pm - 5.00pm | Available |
| Wed 25 Mar | 2.00pm - 5.00pm | Available |
| Thu 26 Mar | 2.00pm - 5.00pm | Available |
| Fri 27 Mar | 2.00pm - 5.00pm | Available |
| Date | Time | Availability |
|---|---|---|
| Fri 9 Jan | 3.00pm - 6.00pm | Available |
| Mon 12 Jan | 3.00pm - 6.00pm | Available |
| Tue 13 Jan | 3.00pm - 6.00pm | Available |
| Wed 14 Jan | 3.00pm - 6.00pm | Available |
| Thu 15 Jan | 3.00pm - 6.00pm | Available |
| Fri 16 Jan | 3.00pm - 6.00pm | Available |
| Mon 19 Jan | 3.00pm - 6.00pm | Available |
| Tue 20 Jan | 3.00pm - 6.00pm | Available |
| Wed 21 Jan | 3.00pm - 6.00pm | Available |
| Thu 22 Jan | 3.00pm - 6.00pm | Available |
| Fri 23 Jan | 3.00pm - 6.00pm | Available |
| Mon 26 Jan | 3.00pm - 6.00pm | Available |
| Tue 27 Jan | 3.00pm - 6.00pm | Available |
| Wed 28 Jan | 3.00pm - 6.00pm | Available |
| Thu 29 Jan | 3.00pm - 6.00pm | Available |
| Fri 30 Jan | 3.00pm - 6.00pm | Available |
| Mon 2 Feb | 3.00pm - 6.00pm | Available |
| Tue 3 Feb | 3.00pm - 6.00pm | Available |
| Wed 4 Feb | 3.00pm - 6.00pm | Available |
| Thu 5 Feb | 3.00pm - 6.00pm | Available |
| Fri 6 Feb | 3.00pm - 6.00pm | Available |
| Tue 10 Feb | 3.00pm - 6.00pm | Available |
| Mon 16 Feb | 3.00pm - 6.00pm | Available |
| Wed 18 Feb | 3.00pm - 6.00pm | Available |
| Thu 19 Feb | 3.00pm - 6.00pm | Available |
| Fri 20 Feb | 3.00pm - 6.00pm | Available |
| Mon 23 Feb | 3.00pm - 6.00pm | Available |
| Tue 24 Feb | 3.00pm - 6.00pm | Available |
| Wed 25 Feb | 3.00pm - 6.00pm | Available |
| Thu 26 Feb | 3.00pm - 6.00pm | Available |
| Fri 27 Feb | 3.00pm - 6.00pm | Available |
| Mon 2 Mar | 3.00pm - 6.00pm | Available |
| Tue 3 Mar | 3.00pm - 6.00pm | Available |
| Wed 4 Mar | 3.00pm - 6.00pm | Available |
| Thu 5 Mar | 3.00pm - 6.00pm | Available |
| Fri 6 Mar | 3.00pm - 6.00pm | Available |
| Mon 9 Mar | 3.00pm - 6.00pm | Available |
| Tue 10 Mar | 3.00pm - 6.00pm | Available |
| Wed 11 Mar | 3.00pm - 6.00pm | Available |
| Thu 12 Mar | 3.00pm - 6.00pm | Available |
| Fri 13 Mar | 3.00pm - 6.00pm | Available |
| Wed 18 Mar | 3.00pm - 6.00pm | Available |
| Thu 19 Mar | 3.00pm - 6.00pm | Available |
| Fri 20 Mar | 3.00pm - 6.00pm | Available |
| Mon 23 Mar | 3.00pm - 6.00pm | Available |
| Tue 24 Mar | 3.00pm - 6.00pm | Available |
| Wed 25 Mar | 3.00pm - 6.00pm | Available |
| Thu 26 Mar | 3.00pm - 6.00pm | Available |
| Fri 27 Mar | 3.00pm - 6.00pm | Available |
| Date | Time | Availability |
|---|---|---|
| Fri 9 Jan | 2.00pm - 6.00pm | Available |
| Mon 12 Jan | 2.00pm - 6.00pm | Available |
| Tue 13 Jan | 2.00pm - 6.00pm | Available |
| Wed 14 Jan | 2.00pm - 6.00pm | Available |
| Thu 15 Jan | 2.00pm - 6.00pm | Available |
| Fri 16 Jan | 2.00pm - 6.00pm | Available |
| Mon 19 Jan | 2.00pm - 6.00pm | Available |
| Tue 20 Jan | 2.00pm - 6.00pm | Available |
| Wed 21 Jan | 2.00pm - 6.00pm | Available |
| Thu 22 Jan | 2.00pm - 6.00pm | Available |
| Fri 23 Jan | 2.00pm - 6.00pm | Available |
| Mon 26 Jan | 2.00pm - 6.00pm | Available |
| Tue 27 Jan | 2.00pm - 6.00pm | Available |
| Wed 28 Jan | 2.00pm - 6.00pm | Available |
| Thu 29 Jan | 2.00pm - 6.00pm | Available |
| Fri 30 Jan | 2.00pm - 6.00pm | Available |
| Mon 2 Feb | 2.00pm - 6.00pm | Available |
| Tue 3 Feb | 2.00pm - 6.00pm | Available |
| Wed 4 Feb | 2.00pm - 6.00pm | Available |
| Thu 5 Feb | 2.00pm - 6.00pm | Available |
| Fri 6 Feb | 2.00pm - 6.00pm | Available |
| Tue 10 Feb | 2.00pm - 6.00pm | Available |
| Mon 16 Feb | 2.00pm - 6.00pm | Available |
| Wed 18 Feb | 2.00pm - 6.00pm | Available |
| Thu 19 Feb | 2.00pm - 6.00pm | Available |
| Fri 20 Feb | 2.00pm - 6.00pm | Available |
| Mon 23 Feb | 2.00pm - 6.00pm | Available |
| Tue 24 Feb | 2.00pm - 6.00pm | Available |
| Wed 25 Feb | 2.00pm - 6.00pm | Available |
| Thu 26 Feb | 2.00pm - 6.00pm | Available |
| Fri 27 Feb | 2.00pm - 6.00pm | Available |
| Mon 2 Mar | 2.00pm - 6.00pm | Available |
| Tue 3 Mar | 2.00pm - 6.00pm | Available |
| Wed 4 Mar | 2.00pm - 6.00pm | Available |
| Thu 5 Mar | 2.00pm - 6.00pm | Available |
| Fri 6 Mar | 2.00pm - 6.00pm | Available |
| Mon 9 Mar | 2.00pm - 6.00pm | Available |
| Tue 10 Mar | 2.00pm - 6.00pm | Available |
| Wed 11 Mar | 2.00pm - 6.00pm | Available |
| Thu 12 Mar | 2.00pm - 6.00pm | Available |
| Fri 13 Mar | 2.00pm - 6.00pm | Available |
| Wed 18 Mar | 2.00pm - 6.00pm | Available |
| Thu 19 Mar | 2.00pm - 6.00pm | Available |
| Fri 20 Mar | 2.00pm - 6.00pm | Available |
| Mon 23 Mar | 2.00pm - 6.00pm | Available |
| Tue 24 Mar | 1.00pm - 5.00pm | Available |
| Wed 25 Mar | 1.00pm - 5.00pm | Available |
| Thu 26 Mar | 1.00pm - 5.00pm | Available |
| Fri 27 Mar | 1.00pm - 5.00pm | Available |
Please choose your tickets